<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Where do they come from?</title>
	<atom:link href="http://humangoods.net/2008/04/26/where-do-they-come-from/feed/" rel="self" type="application/rss+xml" />
	<link>http://humangoods.net/2008/04/26/where-do-they-come-from/</link>
	<description>understanding today's global slave trade</description>
	<pubDate>Wed, 07 Jan 2009 21:42:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: trans atlantic slave trade</title>
		<link>http://humangoods.net/2008/04/26/where-do-they-come-from/#comment-22</link>
		<dc:creator>trans atlantic slave trade</dc:creator>
		<pubDate>Mon, 05 May 2008 20:15:49 +0000</pubDate>
		<guid isPermaLink="false">http://humangoods.net/?p=43#comment-22</guid>
		<description>[...] Americas. Almost all of us know how hideous the journey was. The history is notorious. The Trans-Athttp://humangoods.net/2008/04/26/where-do-they-come-from/King of Benin to Visit UMass Boston The Mass MediaIt is not entirely uncommon for foreign officials [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Americas. Almost all of us know how hideous the journey was. The history is notorious. The Trans-Athttp://humangoods.net/2008/04/26/where-do-they-come-from/King of Benin to Visit UMass Boston The Mass MediaIt is not entirely uncommon for foreign officials [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bunmi</title>
		<link>http://humangoods.net/2008/04/26/where-do-they-come-from/#comment-12</link>
		<dc:creator>Bunmi</dc:creator>
		<pubDate>Sun, 27 Apr 2008 03:40:56 +0000</pubDate>
		<guid isPermaLink="false">http://humangoods.net/?p=43#comment-12</guid>
		<description>I like the maps, it really puts the whole thing in perspective. It's insane how complicated slavery is ... insane!</description>
		<content:encoded><![CDATA[<p>I like the maps, it really puts the whole thing in perspective. It&#8217;s insane how complicated slavery is &#8230; insane!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
